Thursday, June 30, 2011

MOTY Mid-Year Review 2011

For all you stat junkies:


Nominee Events Participated % rate Wins Win% Rank
Alex 12 75 0 0 9
Cam 16 100 2 12.5 5
Dan 16 100 1 6.25 8
Eric 13 81.25 3 23.07692308 1
Frank 15 93.75 2 13.33333333 4
Jackson 4 25 0 0 9
Jazz 14 87.5 3 21.42857143 2
Jer 5 31.25 0 0 9
Matt 11 68.75 1 9.090909091 6
Purdy 6 37.5 0 0 9
Ryan 14 87.5 1 7.142857143 7
Simon 15 93.75 3 20 3
Zeek 14 87.5 0 0 9

No comments:

Post a Comment